<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Mantra</title>
	<atom:link href="http://tradingmantra.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingmantra.net/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 May 2013 10:39:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Sell MCX GOLD Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-35/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-35/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:39:08 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=257</guid>
		<description><![CDATA[MCX Gold is finally gathering downside momentum, resuming the overall bearish wave, and approaching our second target near 26300. Overall, we maintain our negative view, targeting the recently printed lows near 24800 level. Holding below 27600 will keep the bearish &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-35/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Gold</a> is finally gathering downside momentum, resuming the overall bearish wave, and approaching our second target near 26300. Overall, we maintain our negative view, targeting the recently printed lows near 24800 level. Holding below 27600 will keep the bearish scenario valid.</p>
<div class="wp-caption aligncenter" style="width: 585px"><a href="http://www.tradingmantra.net"><img class="  " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/f4c75718-cd29-4b1b-8146-c6ddf8e9d730golddaily.png" alt="http://www.tradingmantra.net" width="575" height="269" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short<a href="http://www.tradingmantra.net"> MCX Gold</a> below 26700 targeting 26200 and 25300. Stop loss with four-hour closing above 27000.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MCX SILVER Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-25/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-25/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:32:37 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=255</guid>
		<description><![CDATA[MCX Silver is attempting to break 44300 support level, successfully holding below it may confirm further sell-off and a possible retest of 42050 low once again. Overall, we hold onto our earlier bearish expectations. Trading Mantra Recommendation : Based on the charts &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Silver</a> is attempting to break 44300 support level, successfully holding below it may confirm further sell-off and a possible retest of 42050 low once again. Overall, we hold onto our earlier bearish expectations.</p>
<div class="wp-caption aligncenter" style="width: 470px"><a href="http://www.tradingmantra.net"><img class="   " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/632c4cc2-a903-462d-aa57-930f6d7856c1silverh4.png" alt="http://www.tradingmantra.net" width="460" height="215" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short <a href="http://www.tradingmantra.net">MCX Silver</a> below 44300 targeting 43100 and 42050. Stop loss above 45300.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL MCX GOLD Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-34/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-34/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:24:50 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=250</guid>
		<description><![CDATA[MCX Gold ended the trading session lower yesterday, below 26800 support level, holding below 26800 suggests further downside pressure within the upcoming session, for a possible retest of the recently recorded lows . Overall, holding with daily closings below 27500 &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="font-size: 16px;" href="http://www.tradingmantra.net">MCX Gold</a><span style="font-size: 16px;"> ended the trading session lower yesterday, below 26800 support level, holding below 26800 suggests further downside pressure within the upcoming session, for a possible retest of the recently recorded lows . Overall, holding with daily closings below 27500 keeps the bearish resumption scenario valid.</span></p>
<div>
<div class="wp-caption aligncenter" style="width: 373px"><a href="http://www.tradingmantra.net"><img class="    " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/326179be-842c-4a47-8aea-3f319efbf149golddaily.png" alt="http://www.tradingmantra.net" width="363" height="169" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short <a href="http://www.tradingmantra.net">MCX Gold</a> below 27000 targeting 26400 ,26100 and 25250. Stop loss with four-hour closing above 27300.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy MCX SILVER Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/buy-mcx-silver-recommendation-by-trading-mantra-13/</link>
		<comments>http://tradingmantra.net/blog/buy-mcx-silver-recommendation-by-trading-mantra-13/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:32:54 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=244</guid>
		<description><![CDATA[MCX Silver dipped sharply on Friday, however rebounded again after testing the support of the ascending channel shown above. Accordingly, the short term bullish bias is still favored, target mainly 46900 level, where only a clear break and stability below &#8230; <a href="http://tradingmantra.net/blog/buy-mcx-silver-recommendation-by-trading-mantra-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Silver</a> dipped sharply on Friday, however rebounded again after testing the support of the ascending channel shown above. Accordingly, the short term bullish bias is still favored, target mainly 46900 level, where only a clear break and stability below the channel’s support negates the potential bullish scenario.</p>
<div class="wp-caption aligncenter" style="width: 469px"><a href="http://www.tradingmantra.net"><img class="   " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/c22a1841-cc72-47bf-9568-0e1175212f2csilver.gif" alt="http://www.tradingmantra.net" width="459" height="214" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to long <a href="http://www.tradingmantra.net">MCX Silver</a> above 45000 targeting 46700 and 47800. Stop loss below 44100.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/buy-mcx-silver-recommendation-by-trading-mantra-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MCX SILVER Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-24/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-24/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:18:35 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=242</guid>
		<description><![CDATA[MCX Silver is attempting to break 44500 minor support, for a potential retest of the bottom of the ascending channel. Accordingly, our bearish expectations remains intact. Trading Mantra Recommendation : Based on the charts and explanations above, we prefer to short MCX &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Silver</a> is attempting to break 44500 minor support, for a potential retest of the bottom of the ascending channel. Accordingly, our bearish expectations remains intact.</p>
<div class="wp-caption aligncenter" style="width: 444px"><a href="http://www.tradingmantra.net"><img class="     " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/f250b726-251c-4899-9e94-e99955e23f4fsilver.gif" alt="http://www.tradingmantra.net" width="434" height="203" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short <a href="http://www.tradingmantra.net">MCX Silver</a> below 45500 targeting 44000 and 43100. Stop loss above 46200.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-silver-recommendation-by-trading-mantra-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MCX GOLD Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-33/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-33/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:09:33 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=240</guid>
		<description><![CDATA[MCX Gold is attempting to move lower after testing 27000 resistance, accordingly, we maintain our negative expectations unchanged. Trading Mantra Recommendation : Based on the charts and explanations above, we prefer to short MCX Gold around 27000 targeting 26500 and 25700. Stop &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Gold</a> is attempting to move lower after testing 27000 resistance, accordingly, we maintain our negative expectations unchanged.</p>
<div class="wp-caption aligncenter" style="width: 469px"><a href="http://www.tradingmantra.net"><img class="   " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/b3d0239f-93ff-48d2-898e-d3a219360f2egold.gif" alt="http://www.tradingmantra.net" width="459" height="214" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short <a href="http://www.tradingmantra.net">MCX Gold</a> around 27000 targeting 26500 and 25700. Stop loss above 27400.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MCX GOLD Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-32/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-32/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:14:54 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=237</guid>
		<description><![CDATA[MCX Gold is struggling to break above 26400 resistance level, the price has formed a bearish shooting star candle while failing to record a closing above the level on a four-hour closing basis. Accordingly, we may see attempts to resume &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Gold</a> is struggling to break above 26400 resistance level, the price has formed a bearish shooting star candle while failing to record a closing above the level on a four-hour closing basis. Accordingly, we may see attempts to resume the overall bearish wave today, but for further confirmation we need to see a break below 26250 level to expect a move towards 25950 again.</p>
<div class="wp-caption aligncenter" style="width: 527px"><a href="http://www.tradingmantra.net"><img class="   " title="http://www.tradingmantra.net" src="http://icn.com/TechnicalPortal/technicalimages/f2995040-fd58-4e3f-8862-777c4286f756gold.gif" alt="http://www.tradingmantra.net" width="517" height="241" /></a><p class="wp-caption-text">http://www.tradingmantra.net</p></div>
<p><strong>Trading Mantra Recommendation :</strong> Based on the charts and explanations above, we prefer to short <a href="http://www.tradingmantra.net">MCX Gold</a> below 26250 targeting 26000 and 25800. Stop loss above 26450.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell MCX GOLD Recommendation By Trading Mantra</title>
		<link>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-31/</link>
		<comments>http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-31/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:23:22 +0000</pubDate>
		<dc:creator>ananya</dc:creator>
				<category><![CDATA[Best Commodity Tips]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[Gold Trading Calls]]></category>
		<category><![CDATA[Live MCX Market]]></category>
		<category><![CDATA[MCX Gold]]></category>
		<category><![CDATA[MCX Silver]]></category>
		<category><![CDATA[MCX Tips on Mobile]]></category>
		<category><![CDATA[Silver Trading Calls]]></category>
		<category><![CDATA[Trading Manttra]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips free trial]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free mcx tips on mobile]]></category>
		<category><![CDATA[free trading software for mcx]]></category>
		<category><![CDATA[free trial mcx tips]]></category>
		<category><![CDATA[gold live chart]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[live mcx price]]></category>
		<category><![CDATA[mcx gold]]></category>
		<category><![CDATA[mcx gold live rate]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx live]]></category>
		<category><![CDATA[mcx market]]></category>
		<category><![CDATA[mcx prices live]]></category>
		<category><![CDATA[mcx silver]]></category>
		<category><![CDATA[mcx tips]]></category>
		<category><![CDATA[mcx trading tips]]></category>
		<category><![CDATA[ncdex tips]]></category>
		<category><![CDATA[ncdex tips free]]></category>
		<category><![CDATA[nifty sure shot]]></category>
		<category><![CDATA[silver trading tips]]></category>
		<category><![CDATA[sure shot mcx tips]]></category>

		<guid isPermaLink="false">http://tradingmantra.net/blog/?p=232</guid>
		<description><![CDATA[MCX Gold dipper sharply lower, in an attempt to resume the overall bearish wave, acquiring our downside targets for yesterday’s scenario. The intraday bias is bearish and will remain so long as price is holding below 29350 area. Accordingly, we &#8230; <a href="http://tradingmantra.net/blog/sell-mcx-gold-recommendation-by-trading-mantra-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmantra.net">MCX Gold</a> dipper sharply lower, in an attempt to resume the overall bearish wave, acquiring our downside targets for yesterday’s scenario. The intraday bias is bearish and will remain so long as price is holding below 29350 area. Accordingly, we expect further intraday bearish attempts.</p>
